Streak Results March 4, 2026: Which Streaks Continued and Which Ended

Today's matches tested 131 active streaks across 11 leagues. Here's what happened.
Today's Streak Results
Here's what happened to the active streaks that were tested today:
| Team | Streak Type | Count | League | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| Frosinone | Scored in consecutive games | 20 | Serie B | Pescara | 2-2 | ✅ Continued |
| Manchester City | Over 1.5 goals in consecutive games | 15 | Premier League | Nottingham Forest | 2-2 | ✅ Continued |
| Chelsea | Scored in consecutive games | 14 | Premier League | Aston Villa | 4-1 | ✅ Continued |
| Manchester City | Scored in consecutive games | 14 | Premier League | Nottingham Forest | 2-2 | ✅ Continued |
| Manchester City | Unbeaten in last matches | 14 | Premier League | Nottingham Forest | 2-2 | ✅ Continued |
| Chelsea | Over 1.5 goals in consecutive games | 14 | Premier League | Aston Villa | 4-1 | ✅ Continued |
| Chelsea | Over 1.5 goals in consecutive games | 13 | Premier League | Aston Villa | 4-1 | ✅ Continued |
| Carrarese | Conceded in every recent game | 13 | Serie B | Catanzaro | 3-3 | ✅ Continued |
| Chelsea | Scored in consecutive games | 13 | Premier League | Aston Villa | 4-1 | ✅ Continued |
| Oviedo | Conceded in every recent game | 13 | La Liga | Rayo Vallecano | 0-3 | ✅ Continued |
| Bayer Leverkusen | Scored in consecutive games | 12 | Bundesliga | Hamburger SV | 1-0 | ✅ Continued |
| Pescara | Conceded in every recent game | 11 | Serie B | Frosinone | 2-2 | ✅ Continued |
| Frosinone | Unbeaten in last matches | 11 | Serie B | Pescara | 2-2 | ✅ Continued |
| Celtic | Scored in consecutive games | 11 | Premiership | Aberdeen | 2-1 | ✅ Continued |
| Fulham | Conceded in every recent game | 11 | Premier League | West Ham | 0-1 | ✅ Continued |
| Frosinone | Scored in consecutive games | 11 | Serie B | Pescara | 2-2 | ✅ Continued |
| Real Sociedad | Scored in consecutive games | 11 | La Liga | Athletic Club | 1-0 | ✅ Continued |
| Catanzaro | Unbeaten in last matches | 10 | Serie B | Carrarese | 3-3 | ✅ Continued |
| Athletic Club | Conceded in every recent game | 10 | La Liga | Real Sociedad | 0-1 | ✅ Continued |
| Rayo Vallecano | Over 1.5 goals in consecutive games | 10 | La Liga | Oviedo | 3-0 | ✅ Continued |
| Mantova | Conceded in every recent game | 10 | Serie B | Palermo | 1-2 | ✅ Continued |
| Celtic | Scored in consecutive games | 10 | Premiership | Aberdeen | 2-1 | ✅ Continued |
| Palermo | Scored in consecutive games | 9 | Serie B | Mantova | 2-1 | ✅ Continued |
| Palermo | Unbeaten in last matches | 9 | Serie B | Mantova | 2-1 | ✅ Continued |
| Palermo | Consecutive match wins | 9 | Serie B | Mantova | 2-1 | ✅ Continued |
| Empoli | Without a win | 9 | Serie B | Bari | 1-2 | ✅ Continued |
| Oviedo | Without a win | 9 | La Liga | Rayo Vallecano | 0-3 | ✅ Continued |
| Frosinone | Scored in consecutive games | 9 | Serie B | Pescara | 2-2 | ✅ Continued |
| Palermo | Scored first in consecutive games | 9 | Serie B | Mantova | 2-1 | ✅ Continued |
| Palermo | 3+ consecutive wins | 9 | Serie B | Mantova | 2-1 | ✅ Continued |
| Real Sociedad | Scored in consecutive games | 9 | La Liga | Athletic Club | 1-0 | ✅ Continued |
| Catanzaro | Over 1.5 goals in consecutive games | 8 | Serie B | Carrarese | 3-3 | ✅ Continued |
| Arsenal | Scored in consecutive games | 8 | UEFA Champions League | Brighton | 1-0 | ✅ Continued |
| Chelsea | Scored in consecutive games | 8 | UEFA Champions League | Aston Villa | 4-1 | ✅ Continued |
| Manchester City | Over 1.5 goals in consecutive games | 8 | UEFA Champions League | Nottingham Forest | 2-2 | ✅ Continued |
| Arsenal | 3+ consecutive wins | 8 | UEFA Champions League | Brighton | 1-0 | ✅ Continued |
| Aston Villa | Scored in consecutive games | 8 | UEFA Europa League | Chelsea | 1-4 | ✅ Continued |
| Rayo Vallecano | Scored in consecutive games | 8 | UEFA Europa Conference League | Oviedo | 3-0 | ✅ Continued |
| Arsenal | Scored first in consecutive games | 8 | UEFA Champions League | Brighton | 1-0 | ✅ Continued |
| Arsenal | Consecutive match wins | 8 | UEFA Champions League | Brighton | 1-0 | ✅ Continued |
| Arsenal | Scored in consecutive games | 8 | Premier League | Brighton | 1-0 | ✅ Continued |
| Arsenal | Unbeaten in last matches | 8 | UEFA Champions League | Brighton | 1-0 | ✅ Continued |
| Aberdeen | Without a win | 8 | Premiership | Celtic | 1-2 | ✅ Continued |
| Mantova | Conceded in every recent game | 8 | Serie B | Palermo | 1-2 | ✅ Continued |
| Arsenal | Unbeaten in last matches | 8 | Premier League | Brighton | 1-0 | ✅ Continued |
| Arsenal | Unbeaten in last matches | 7 | Premier League | Brighton | 1-0 | ✅ Continued |
| Empoli | Without a win | 7 | Serie B | Bari | 1-2 | ✅ Continued |
| Aberdeen | Conceded in every recent game | 7 | Premiership | Celtic | 1-2 | ✅ Continued |
| Chelsea | Both teams scored in consecutive games | 7 | Premier League | Aston Villa | 4-1 | ✅ Continued |
| Manchester City | Scored in consecutive games | 7 | Premier League | Nottingham Forest | 2-2 | ✅ Continued |
Tomorrow's Streak Clashes
Looking ahead to Thursday, March 5, these streaks will be tested:
- Al-Hilal Saudi FC vs Al Najma (7:00 PM) - Al Kholood vs Al-Qadisiyah FC (7:00 PM) - Damac vs Al Riyadh (7:00 PM) - Tottenham vs Crystal Palace (8:00 PM)
View Tomorrow's Active StreaksStreak results updated nightly. Track all active streaks in real-time on our Today's Page.
TopStreaks System
TopStreaks System covers football streaks, form, and match insights for TopStreaks.