Streak Results September 25, 2026: Which Streaks Continued and Which Ended

Today's matches tested 147 active streaks across 11 leagues. Here's what happened.
Today's Streak Results
Here's what happened to the active streaks that were tested today:
| Team | Streak Type | Count | League | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| Independiente del Valle | Scored in consecutive games | 21 | Liga Pro | Gualaceo SC | 2-0 | ✅ Continued |
| Atletico Nacional | Unbeaten in last matches | 15 | Primera A | Millonarios | 1-1 | ✅ Continued |
| Independiente del Valle | Scored in consecutive games | 13 | Liga Pro | Gualaceo SC | 2-0 | ✅ Continued |
| Independiente del Valle | Over 1.5 goals in consecutive games | 10 | Liga Pro | Gualaceo SC | 2-0 | ✅ Continued |
| Independiente del Valle | Scored in consecutive games | 10 | Liga Pro | Gualaceo SC | 2-0 | ✅ Continued |
| Panama | Unbeaten in last matches | 10 | World Cup - Qualification CONCACAF | India | 1-1 | ✅ Continued |
| Suchitepéquez | Over 1.5 goals in consecutive games | 9 | Liga Nacional | Municipal | 0-3 | ✅ Continued |
| Suchitepéquez | Conceded in every recent game | 9 | Liga Nacional | Municipal | 0-3 | ✅ Continued |
| Australia | Unbeaten in last matches | 9 | World Cup - Qualification Asia | Brazil | 1-1 | ✅ Continued |
| Millonarios | Scored in consecutive games | 9 | Primera A | Atletico Nacional | 1-1 | ✅ Continued |
| Panama | Conceded in every recent game | 8 | Friendlies | India | 1-1 | ✅ Continued |
| Atletico Nacional | Scored in consecutive games | 8 | Primera A | Millonarios | 1-1 | ✅ Continued |
| Australia | Unbeaten in last matches | 8 | World Cup - Qualification Asia | Brazil | 1-1 | ✅ Continued |
| Independiente del Valle | Over 1.5 goals in consecutive games | 7 | Liga Pro | Gualaceo SC | 2-0 | ✅ Continued |
| Independiente del Valle | Unbeaten in last matches | 7 | Liga Pro | Gualaceo SC | 2-0 | ✅ Continued |
| Municipal | Scored vs same opponent | 7 | Liga Nacional | Suchitepéquez | 3-0 | ✅ Continued |
| Morton | Without a win | 7 | Championship | Inverness CT | 0-2 | ✅ Continued |
| Atletico Nacional | Over 1.5 goals in consecutive games | 7 | Primera A | Millonarios | 1-1 | ✅ Continued |
| Morton | Conceded in every recent game | 7 | Championship | Inverness CT | 0-2 | ✅ Continued |
| Municipal | Unbeaten vs same opponent | 6 | Liga Nacional | Suchitepéquez | 3-0 | ✅ Continued |
| Panama | Scored in consecutive games | 6 | Friendlies | India | 1-1 | ✅ Continued |
| Millonarios | Scored in consecutive games | 6 | Primera A | Atletico Nacional | 1-1 | ✅ Continued |
| Millonarios | Over 1.5 goals in consecutive games | 6 | Primera A | Atletico Nacional | 1-1 | ✅ Continued |
| Brazil | Scored in consecutive games | 6 | World Cup - Qualification South America | Australia | 1-1 | ✅ Continued |
| Municipal | Scored vs same opponent | 6 | Liga Nacional | Suchitepéquez | 3-0 | ✅ Continued |
| Albacete | Conceded in every recent game | 6 | Segunda División | Girona | 0-2 | ✅ Continued |
| Millonarios | Over 1.5 goals in consecutive games | 6 | Primera A | Atletico Nacional | 1-1 | ✅ Continued |
| Albacete | Without a win | 6 | Segunda División | Girona | 0-2 | ✅ Continued |
| Panama | Both teams scored in consecutive games | 6 | Friendlies | India | 1-1 | ✅ Continued |
| Panama | Over 1.5 goals in consecutive games | 6 | Friendlies | India | 1-1 | ✅ Continued |
| Brazil | Unbeaten in last matches | 6 | World Cup - Qualification South America | Australia | 1-1 | ✅ Continued |
| Suchitepéquez | 3+ consecutive losses | 5 | Liga Nacional | Municipal | 0-3 | ✅ Continued |
| Panama | Scored in consecutive games | 5 | World Cup - Qualification CONCACAF | India | 1-1 | ✅ Continued |
| Suchitepéquez | Conceded in every recent game | 5 | Liga Nacional | Municipal | 0-3 | ✅ Continued |
| Municipal | Unbeaten in last matches | 5 | Liga Nacional | Suchitepéquez | 3-0 | ✅ Continued |
| Brazil | Scored in consecutive games | 5 | World Cup | Australia | 1-1 | ✅ Continued |
| India | Without a win | 5 | World Cup - Qualification Asia | Panama | 1-1 | ✅ Continued |
| Municipal | Unbeaten vs same opponent | 5 | Liga Nacional | Suchitepéquez | 3-0 | ✅ Continued |
| Brazil | Both teams scored in consecutive games | 5 | Friendlies | Australia | 1-1 | ✅ Continued |
| Australia | Scored in consecutive games | 5 | World Cup - Qualification Asia | Brazil | 1-1 | ✅ Continued |
| Panama | Scored in consecutive games | 5 | World Cup - Qualification CONCACAF | India | 1-1 | ✅ Continued |
| Brazil | Scored in consecutive games | 5 | Friendlies | Australia | 1-1 | ✅ Continued |
| Panama | Scored in consecutive games | 5 | Friendlies | India | 1-1 | ✅ Continued |
| Municipal | Scored vs same opponent | 5 | Liga Nacional | Suchitepéquez | 3-0 | ✅ Continued |
| Brazil | Conceded in every recent game | 5 | Friendlies | Australia | 1-1 | ✅ Continued |
| India | Without a win | 5 | Friendlies | Panama | 1-1 | ✅ Continued |
| Millonarios | Unbeaten in last matches | 5 | Primera A | Atletico Nacional | 1-1 | ✅ Continued |
| Suchitepéquez | Consecutive losses | 5 | Liga Nacional | Municipal | 0-3 | ✅ Continued |
| Brazil | Over 1.5 goals in consecutive games | 5 | World Cup | Australia | 1-1 | ✅ Continued |
| Suchitepéquez | 3+ games conceding 2+ goals | 5 | Liga Nacional | Municipal | 0-3 | ✅ Continued |
Tomorrow's Streak Clashes
Looking ahead to Saturday, September 26, these streaks will be tested:
- Atlante FC vs Monterrey (1:00 AM) - Once Caldas vs Bucaramanga (1:15 AM) - Club Tijuana vs Atlas (3:00 AM) - Chelyabinsk vs Enisey (9:00 AM) - Spartak Kostroma vs Ural (11:30 AM)
View Tomorrow's Active StreaksStreak results updated nightly. Track today's fixtures on our fixtures page.
TopStreaks System
TopStreaks System covers football streaks, form, and match insights for TopStreaks.